2 guns operate independently, max 120kW/160kW rated power, 250A single-gun max current, meeting simultaneous charging needs
200~1000VDC output (300~1000VDC constant power range), compatible with most electric vehicles
Scan code/VIN recognition/Plug and Charge/RFID card/Manual, suitable for unattended operation
Peak efficiency ≥95%, power factor ≥0.99, total harmonics ≤5%, low energy loss and grid impact
Air-blast cooling with noise control, stable operation even in high-load scenarios
Ethernet/4G communication, supporting remote monitoring, data collection and fault diagnosis
7-inch color touch screen, clear status display, simple operation, support for password management and parameter configuration
Overvoltage/undervoltage, overcurrent, short circuit, insulation monitoring, emergency stop, and surge protection
| Category | Item | Specification |
|---|---|---|
| Basic Parameters | Rated Power | 120kW / 160kW |
| Gun Quantity | 2 (Independent Operation) | |
| Cooling Method | Air-blast cooling | |
| Communication Interface | Ethernet / 4G | |
| HMI | 7-inch color touch screen | |
| Dimensions (W×D×H) | 700mm × 450mm × 1730mm | |
| Input Characteristics | Input Voltage | 380VAC±15%, 3 phase + N + PE |
| Frequency | 50±1Hz | |
| Power Factor | ≥0.99 | |
| Output Characteristics | Output Voltage Range | 200~1000VDC (Constant power: 300~1000VDC) |
| Single-Gun Max Current | 250A | |
| Peak Efficiency | ≥95% | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Current Regulation Accuracy | ≤±1% (≥30A); ≤±0.3A (<30A) | |
| Peak-to-Peak Ripple | ≤±1% | |
| Current Imbalance | ≤3% | |
| Environmental Index | Operating Temperature | -20~+50°C |
| Storage Temperature | -40~+75°C | |
| Relative Humidity | 5~90%RH (without condensation) | |
| Altitude | ≤2000m (no derating); >2000m, temp decreases by 1°C per 100m | |
| Weight | 250KG (with modules) / 270KG (with modules) |
| Fault Code | Fault Description | Solution |
|---|---|---|
| 1002 | Insufficient account balance | Check account balance via the platform |
| 3003 | Emergency stop button pressed | Rotate the emergency stop button clockwise to reset; check related wiring |
| 3004 | System fan failure | Inspect fan, drive circuit and speed control board |
| 4000 | AC input fault (overvoltage/undervoltage/phase loss) | Check power grid condition and internal modules |
| 5001 | BCP message timeout (vehicle fault) | Inspect CAN line, auxiliary power supply or vehicle condition |
For full fault codes and solutions, refer to the User Manual V3.5 or contact technical support
Public Charging Stations | Highway Service Areas | Shopping Malls & Office Buildings | Logistics Parks
EV 4S Stores | Corporate Parking Lots | Residential Complexes | Airport & Port Terminals
Industrial Parks | Urban Public Transit Hubs | Outdoor Commercial Zones
Company: Meyor Industrial Co., Ltd
Email1: kelvin1@meyor.cn
Email2: info@meyor.cn
Tel: +86-755-82184166 | WhatsApp: +86-186 1702 8818
Note: For customized needs or after-sales service, please contact our professional team